| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0001708 |
| Enrichment Score (ES) | -0.7809294 |
| Normalized Enrichment Score (NES) | -1.594797 |
| Nominal p-value | 0.010958904 |
| FDR q-value | 0.27644497 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1499 | "CTNNB1 (catenin (cadherin-associated protein), beta 1, 88kDa)" | 480 | 63.932 | 0.1084 | No | ||
| 2 | 8324 | FZD7 (frizzled homolog 7 (Drosophila)) | 3360 | 9.324 | -0.0141 | No | ||
| 3 | 3207 | HOXA11 (homeobox A11) | 4720 | 4.672 | -0.0714 | No | ||
| 4 | 6662 | SOX9 (SRY (sex determining region Y)-box 9) | 5204 | 3.599 | -0.0878 | No | ||
| 5 | 6657 | SOX2 (SRY (sex determining region Y)-box 2) | 8020 | 0.724 | -0.2250 | No | ||
| 6 | 2299 | FOXI1 (forkhead box I1) | 9168 | 0.342 | -0.2807 | No | ||
| 7 | 2139 | EYA2 (eyes absent homolog 2 (Drosophila)) | 9300 | 0.305 | -0.2866 | No | ||
| 8 | 5076 | PAX2 (paired box 2) | 9603 | 0.228 | -0.3010 | No | ||
| 9 | 79923 | NANOG (Nanog homeobox) | 9923 | 0.151 | -0.3164 | No | ||
| 10 | 3670 | ISL1 (ISL LIM homeobox 1) | 10817 | -0.051 | -0.3603 | No | ||
| 11 | 64321 | SOX17 (SRY (sex determining region Y)-box 17) | 11243 | -0.153 | -0.3809 | No | ||
| 12 | 3171 | FOXA3 (forkhead box A3) | 11323 | -0.170 | -0.3844 | No | ||
| 13 | 1848 | DUSP6 (dual specificity phosphatase 6) | 11822 | -0.286 | -0.4083 | No | ||
| 14 | 5457 | POU4F1 (POU class 4 homeobox 1) | 12937 | -0.587 | -0.4620 | No | ||
| 15 | 2247 | FGF2 (fibroblast growth factor 2 (basic)) | 13137 | -0.649 | -0.4705 | No | ||
| 16 | 5460 | POU5F1 (POU class 5 homeobox 1) | 13341 | -0.718 | -0.4790 | No | ||
| 17 | 3170 | FOXA2 (forkhead box A2) | 13351 | -0.723 | -0.4779 | No | ||
| 18 | 6469 | SHH (sonic hedgehog homolog (Drosophila)) | 14133 | -1.064 | -0.5142 | No | ||
| 19 | 2736 | GLI2 (GLI-Kruppel family member GLI2) | 14561 | -1.273 | -0.5326 | No | ||
| 20 | 6899 | TBX1 (T-box 1) | 16186 | -2.739 | -0.6069 | No | ||
| 21 | 55897 | MESP1 (mesoderm posterior 1 homolog (mouse)) | 17684 | -6.362 | -0.6675 | Yes | ||
| 22 | 3728 | JUP (junction plakoglobin) | 19987 | -61.273 | -0.6544 | Yes | ||
| 23 | 3169 | FOXA1 (forkhead box A1) | 20189 | -110.661 | -0.4357 | Yes | ||
| 24 | 22943 | DKK1 (dickkopf homolog 1 (Xenopus laevis)) | 20301 | -214.170 | 0.0012 | Yes |

